Boston Metro North Real Estate-Merrimack Valley
Kevin  Vitali
Your Property. My Values.

Billerica MA Quarterly Solds


 Go Back to Billerica Real Estate, MLS Listings and Homes for Sale

 



 

139 Listings   
Single Family Listings
  MLS # Status  Address Town Description DOM List Price Sale Price
  70988075 SLD 61 Eliot St Billerica, MA  4 room, 1 bed, 1 bath Cape 0 $94,900   $94,900
  70894350 SLD 1 Lombard St Billerica, MA  4 room, 2 bed, 1 bath Ranch 109 $103,500   $93,614
  70977572 SLD 33 Oak St Billerica, MA  5 room, 1 bed, 1 bath Cottage 2 $179,900   $170,000
  71020058 SLD 316 Boston Road Billerica, MA  7 room, 4 bed, 1 bath Colonial 13 $182,350   $200,000
  70933832 SLD 6 Mulcahy Billerica, MA  6 room, 3 bed, 2 bath Saltbox 276 $199,900   $198,500
  71034696 SLD 16 Cook St Billerica, MA  8 room, 3 bed, 1.5 bath Ranch 41 $209,000   $209,000
  70988290 SLD 36 Pinehurst Avenue Billerica, MA  4 room, 2 bed, 1 bath Bungalow 130 $214,900   $212,000
  70984805 SLD 42 Boston Road Billerica, MA  6 room, 3 bed, 1.5 bath Colonial 24 $214,900   $207,000
  70981753 SLD 13 Bayberry Lane Billerica, MA  6 room, 3 bed, 2 bath Split Entry 222 $219,900   $220,000
  71021896 SLD 33 Harvard Rd Billerica, MA  8 room, 3 bed, 1 bath Split Entry 29 $219,900   $249,500
  71043065 SLD 15 Pequot Street Billerica, MA  5 room, 2 bed, 1 bath Ranch 10 $229,900   $175,000
  70927775 SLD 62 Alpine St Billerica, MA  8 room, 3 bed, 1 bath Ranch 20 $229,900   $229,900
  70998875 SLD 181 Pollard Billerica, MA  6 room, 3 bed, 1 bath Ranch 303 $237,900   $238,000
  70986424 SLD 36 Beech St Billerica, MA  5 room, 2 bed, 1 bath Ranch 21 $239,900   $235,000
  70987020 SLD 904 Boston Rd Billerica, MA  9 room, 5 bed, 1.5 bath Colonial 32 $240,900   $231,000
  71026135 SLD 28 Susan Dr Billerica, MA  5 room, 3 bed, 1 bath Ranch 49 $242,000   $232,000
  71031507 SLD 47 Glenside Avenue Billerica, MA  8 room, 3 bed, 1 bath Colonial 53 $249,900   $243,105
  70983477 SLD 28 Sycamore Ln Billerica, MA  7 room, 3 bed, 1.5 bath Colonial 33 $249,900   $238,000
  71009589 SLD 7 Beaumont Ave Billerica, MA  6 room, 4 bed, 2.5 bath Colonial 77 $255,000   $255,000
  70997031 SLD 20 Lamont St Billerica, MA  7 room, 3 bed, 2.5 bath Colonial 109 $259,000   $240,000
  70742036 SLD 40 Fardon Street Billerica, MA  9 room, 3 bed, 2 bath Split Entry 405 $259,900   $316,000
  70957093 SLD 5 Little John Drive Billerica, MA  9 room, 4 bed, 1 bath Split Entry 21 $259,900   $225,000
  70992889 SLD 49 GLAD VALLEY DRIVE Billerica, MA  7 room, 3 bed, 2 bath Cape 28 $260,000   $280,000
  70893138 SLD 46 Pond St. Billerica, MA  8 room, 4 bed, 1 bath Ranch 115 $265,000   $245,000
  70973723 SLD 6 Hayden Circle Billerica, MA  7 room, 3 bed, 1 bath Ranch 46 $269,000   $249,900
  70995517 SLD 6 Holt St Billerica, MA  6 room, 3 bed, 1 bath Colonial 390 $269,000   $252,000
  71029326 SLD 29 Moosewood St Billerica, MA  12 room, 4 bed, 3 bath Colonial 18 $269,995   $264,000
  70986828 SLD 26 Treble Cove Rd Billerica, MA  6 room, 3 bed, 2 bath Cape 29 $270,000   $267,000
  70971283 SLD 25 Putney Cir Billerica, MA  5 room, 3 bed, 1.5 bath Split Entry 22 $272,300   $265,000
  70867926 SLD 358 Boston Road Billerica, MA  11 room, 3 bed, 2.5 bath Colonial 247 $279,900   $270,000
  70886116 SLD 27 Horman Rd Billerica, MA  8 room, 3 bed, 1 bath Split Entry 66 $279,900   $255,000
  71016456 SLD 13 Magnolia Ave Billerica, MA  7 room, 3 bed, 2 bath Cape 326 $279,900   $279,000
  71028501 SLD 5 Bolton Rd Billerica, MA : Nutting Lake   5 room, 3 bed, 1 bath Ranch 74 $295,000   $300,000
  71026500 SLD 5 Silverbirch Rd Billerica, MA  5 room, 3 bed, 1 bath Ranch 45 $299,900   $288,100
  71036715 SLD 290 Salem Road Billerica, MA  8 room, 4 bed, 1.5 bath Cape 7 $299,900   $300,000
  71039060 SLD 37 Glenvale Ave. Billerica, MA  7 room, 3 bed, 2 bath Cape 43 $299,900   $299,900
  70938206 SLD 19 Richards St Billerica, MA  7 room, 3 bed, 1 bath Split Entry 124 $299,900   $277,000
  70993096 SLD 12 Sequoia St Billerica, MA  6 room, 2 bed, 1.5 bath Garrison 129 $299,900   $288,000
  70997790 SLD 2 Victory Road Billerica, MA  9 room, 4 bed, 2 bath Ranch 122 $299,900   $275,000
  71001029 SLD 3 Columbia Rd Billerica, MA  6 room, 3 bed, 2 bath Split Entry 12 $299,900   $300,400
  71000386 SLD 10 Woodlawn Avenue Billerica, MA  6 room, 3 bed, 1 bath Ranch 41 $309,900   $299,900
  71023058 SLD 26 Governor Fuller Road Billerica, MA : East Billerica   8 room, 4 bed, 1.5 bath Colonial 52 $309,900   $302,500
  71039431 SLD 2 Arakelian Drive Billerica, MA  7 room, 4 bed, 1.5 bath Cape 38 $315,000   $315,000
  71004549 SLD 36 Wildbrook Rd Billerica, MA : Pinehurst   6 room, 3 bed, 1.5 bath Split Entry 120 $315,000   $304,000
  71028707 SLD 7 Taber St Billerica, MA  9 room, 4 bed, 2.5 bath Cape 90 $319,000   $316,000
  71015170 SLD 54 Hamilton Ave Billerica, MA  8 room, 4 bed, 1.5 bath Colonial 76 $319,900   $325,000
  70996055 SLD 4 Mellon Rd Billerica, MA  8 room, 4 bed, 2 bath Split Entry 119 $319,900   $310,000
  70991549 SLD 6 Jordan Road Billerica, MA  7 room, 4 bed, 1.5 bath Colonial 44 $322,900   $330,000
  70975709 SLD 59 Marshall Street Billerica, MA  6 room, 3 bed, 1.5 bath Colonial 77 $324,800   $318,200
  70981625 SLD 4 Carline Dr Billerica, MA  8 room, 3 bed, 1.5 bath Split Entry 51 $324,900   $295,000
  71015175 SLD 23 Sequoia Street Billerica, MA  7 room, 3 bed, 1.5 bath Split Entry 218 $324,900   $300,000
  71016170 SLD 56 Hamilton Ave Billerica, MA  6 room, 3 bed, 1.5 bath Colonial 15 $324,900   $324,900
  70957197 SLD 23 Shady Hill Avenue Billerica, MA  7 room, 3 bed, 1.5 bath Colonial 76 $325,000   $320,000
  71001435 SLD 35 Wildbrook Rd Billerica, MA  7 room, 3 bed, 2 bath Split Entry 36 $329,000   $328,000
  70983554 SLD 8 Ben Pl Billerica, MA  8 room, 5 bed, 2 bath Ranch 21 $329,900   $325,000
  70951418 SLD 10 Albert St Billerica, MA  7 room, 3 bed, 2 bath Ranch 61 $339,000   $332,000
  70944512 SLD 47 Concord Road Billerica, MA  9 room, 4 bed, 2 bath Colonial 122 $339,900   $320,000
  71035506 SLD 10 Community Rd Billerica, MA  7 room, 3 bed, 1.5 bath Split Entry 66 $339,900   $335,000
  71034760 SLD 7 W. Running Brook Road Billerica, MA  7 room, 3 bed, 1 bath Multi-Level 29 $339,900   $322,000
  71022941 SLD 58 Towpath Dr Billerica, MA  7 room, 2 bed, 2.5 bath Split Entry 92 $344,500   $330,000
  70992985 SLD 6 Lincoln Rd Billerica, MA  8 room, 3 bed, 2 bath Cape 5 $347,500   $340,000
  71033193 SLD 12 Verbena Rd Billerica, MA  7 room, 4 bed, 1.5 bath Colonial 45 $349,000   $340,000
  71037391 SLD 32 Rexhame St Billerica, MA  6 room, 4 bed, 2 bath Split Entry 42 $349,000   $345,000
  71036310 SLD 7 Second Ave. Billerica, MA  8 room, 3 bed, 2 bath Split Entry 50 $349,900   $335,000
  71029272 SLD 39 Richardson St Billerica, MA  11 room, 4 bed, 2.5 bath Colonial 12 $349,900   $339,500
  70961429 SLD 52 Fardon Street Billerica, MA  9 room, 3 bed, 1.5 bath Split Entry 116 $349,900   $343,000
  70973793 SLD 9 Nile Street Billerica, MA  7 room, 3 bed, 1.5 bath Split Entry 129 $349,900   $337,400
  71034499 SLD 42 Wildcrest Ave Billerica, MA  6 room, 3 bed, 2 bath Colonial 33 $350,000   $345,000
  70983760 SLD 896 BOSTON ROAD Billerica, MA  6 room, 3 bed, 2.5 bath Colonial 103 $354,000   $350,000
  71023379 SLD 44 Elizabeth Road Billerica, MA  7 room, 3 bed, 2 bath Colonial 30 $357,900   $349,000
  70910775 SLD 18 Floyd St Billerica, MA  12 room, 5 bed, 3.5 bath Colonial 163 $358,999   $345,000
  70983291 SLD 12 Longford Lane Billerica, MA  8 room, 4 bed, 2.5 bath Cape 93 $359,000   $357,000
  70987261 SLD 40 Radcliffe Rd Billerica, MA  11 room, 4 bed, 2 bath Split Entry 39 $369,000   $358,000
  70981070 SLD Lot 4 Dorsett Ave Billerica, MA  6 room, 3 bed, 2.5 bath Colonial 75 $369,000   $372,000
  71020646 SLD 2 Pink St Billerica, MA  5 room, 3 bed, 2 bath Cape 66 $369,000   $365,000
  71026411 SLD 16 Arakelian Dr Billerica, MA  8 room, 4 bed, 1.5 bath Contemporary 303 $369,900   $367,900
  71008756 SLD 106 Lexington Road Billerica, MA  8 room, 3 bed, 2 bath Ranch 29 $369,900   $349,000
  70957128 SLD 6 Fredrickson Rd Billerica, MA  8 room, 4 bed, 2 bath Split Entry 129 $369,900   $357,000
  70989068 SLD 34 Sylvan Rd Billerica, MA  9 room, 4 bed, 2.5 bath Colonial 184 $369,900   $350,000
  71019956 SLD 8 Berry Street Billerica, MA  8 room, 4 bed, 1.5 bath Split Entry 51 $373,900   $357,500
  70977295 SLD 21 Port Sunlight Billerica, MA  6 room, 3 bed, 2.5 bath Colonial 35 $374,900   $370,000
  70987638 SLD 11 Birch Street Billerica, MA  8 room, 4 bed, 3 bath Contemporary 157 $375,000   $365,000
  70978353 SLD 35 Glad Valley Dr Billerica, MA  9 room, 4 bed, 2 bath Cape 51 $378,900   $373,000
  70989535 SLD 55 HIGHVIEW STREET Billerica, MA  8 room, 3 bed, 2.5 bath Colonial 53 $379,900   $375,000
  71034880 SLD 6 Jennifer Cir Billerica, MA  7 room, 3 bed, 2.5 bath Colonial 5 $379,900   $396,000
  70982235 SLD 19 Ridgeway Ave Billerica, MA  9 room, 3 bed, 2.5 bath Colonial 85 $384,900   $380,000
  70984179 SLD 5 Yale Street Billerica, MA  7 room, 4 bed, 2 bath Contemporary 47 $394,961   $377,500
  70982833 SLD 11 Juniper Street Billerica, MA  7 room, 3 bed, 2.5 bath Gambrel /Dutch 40 $399,900   $387,000
  70918598 SLD 5 Pratt St Billerica, MA  11 room, 5 bed, 2 bath Raised Ranch 196 $399,900   $385,000
  70949286 SLD 12 Harnden Rd Billerica, MA  8 room, 3 bed, 1.5 bath Gambrel /Dutch 166 $399,900   $383,000
  70936500 SLD 19 Sullivan Road Billerica, MA  7 room, 3 bed, 2 bath Split Entry 119 $399,900   $371,000
  71011587 SLD 25 Pinehurst Ave Billerica, MA  7 room, 3 bed, 2.5 bath Colonial 52 $399,900   $385,000
  71034309 SLD 40 Shawsheen Road Billerica, MA  7 room, 3 bed, 2.5 bath Colonial 57 $412,900   $398,000
  71007284 SLD 5 Adams St Billerica, MA  8 room, 4 bed, 2 bath Colonial 120 $415,000   $400,000
  70966416 SLD 5 Simmons Ln Billerica, MA  9 room, 4 bed, 2 bath Colonial 221 $418,000   $402,000
  70984068 SLD 20 Angela Lane Billerica, MA  9 room, 4 bed, 2.5 bath Gambrel /Dutch 38 $419,900   $412,500
  71032105 SLD 167 High St Billerica, MA  8 room, 4 bed, 3.5 bath Split Entry 21 $419,900   $424,000
  70919088 SLD 18 Governor Fuller Rd Billerica, MA  11 room, 4 bed, 2.5 bath Split Entry 199 $429,900   $415,000
  70998725 SLD 4 William Rd Billerica, MA  8 room, 3 bed, 3 bath Split Entry 75 $439,900   $419,000
  70984384 SLD 6 Judy St. Billerica, MA  12 room, 6 bed, 2 bath Split Entry 40 $440,000   $425,000
  70902140 SLD 357 Boston Rd Billerica, MA  16 room, 6 bed, 2 bath Victorian 312 $449,000   $405,000
  70934828 SLD 45 Gilman Rd Billerica, MA  8 room, 4 bed, 2.5 bath Colonial 647 $459,000   $430,000
  71016762 SLD 6 Bryan Cir Billerica, MA  9 room, 4 bed, 2.5 bath Colonial 31 $480,000   $470,000
  70967658 SLD 11 Gilman Rd Billerica, MA  10 room, 4 bed, 2.5 bath Colonial 247 $485,000   $465,000
  70967263 SLD 9 TWIN PINES Billerica, MA  7 room, 3 bed, 2.5 bath Colonial 195 $499,900   $495,000
  71001619 SLD 340 Boston Rd. Billerica, MA  10 room, 4 bed, 3.5 bath Colonial 40 $499,900   $465,000
  71023984 SLD 33 Oak St Billerica, MA : North Billerica   8 room, 3 bed, 2.5 bath Colonial 57 $499,900   $485,000
  71027419 SLD 286 Rangeway Road Billerica, MA  11 room, 4 bed, 3.5 bath Colonial 47 $499,900   $465,000
  71030511 SLD 34 Richardson St Billerica, MA  9 room, 4 bed, 2.5 bath Colonial 25 $509,900   $500,000
  70972266 SLD 8 Dresden Ln Billerica, MA  8 room, 3 bed, 2.5 bath Colonial 170 $519,900   $505,000
  70952219 SLD 0 Allen Road Ext Billerica, MA  8 room, 4 bed, 2.5 bath Colonial 47 $530,000   $529,000
  70900642 SLD 0 Lalia Ln Billerica, MA  10 room, 5 bed, 2.5 bath Ranch 259 $614,900   $590,000
  Single Family Listings: 112     Average List Price: $336,758     Average Sale Price: $327,407     Average Market Time: 96.58

Condominium Listings
  MLS # Status  Address Town Description DOM List Price Sale Price
  71009850 SLD 10 Karen Cir U:20 Billerica, MA  3 room, 1 bed, 1 bath Garden 28 $925   $925
  70949337 SLD 20 Kenmar Drive U:171 Billerica, MA  4 room, 1 bed, 1 bath Garden 132 $92,999   $85,000
  70967203 SLD 9 Kenmar Dr U:24 Billerica, MA  4 room, 2 bed, 1 bath Low-Rise 28 $109,900   $110,000
  70992182 SLD 24 Kenmar Drive U:219 Billerica, MA  4 room, 1 bed, 1 bath Garden 60 $109,900   $103,000
  70964903 SLD 5 Kenmar Dr U:12 Billerica, MA  4 room, 1 bed, 1 bath Garden 92 $115,000   $101,500
  70962601 SLD 3 Kenmar Dr U:6 Billerica, MA  4 room, 1 bed, 1 bath Garden 101 $119,000   $114,000
  70965478 SLD 8 Kenmar Dr U:60 Billerica, MA  4 room, 1 bed, 1 bath Mid-Rise 38 $125,000   $124,000
  70995995 SLD 5 Karen Circle U:4 Billerica, MA  4 room, 1 bed, 1 bath Garden 3 $125,000   $125,000
  70993006 SLD 3 Kenmar Dr U:8 Billerica, MA  4 room, 2 bed, 1 bath Garden 15 $134,900   $130,000
  70958918 SLD 7 Karen Circle U:14 Billerica, MA  4 room, 2 bed, 1 bath Garden 264 $149,900   $134,000
  70960312 SLD 8 Kenmar U:72 Billerica, MA  4 room, 2 bed, 1 bath Garden 77 $153,900   $149,000
  71041513 SLD 41 Boston Rd U:322 Billerica, MA : North Billerica   4 room, 2 bed, 1.5 bath Townhouse 143 $171,700   $171,700
  70992765 SLD 81 Salem Rd U:32 Billerica, MA  4 room, 2 bed, 1.5 bath Townhouse 68 $182,430   $182,430
  70968833 SLD 41L Sheldon St. U:41L Billerica, MA  5 room, 3 bed, 1 bath Half-Duplex 67 $189,900   $178,000
  70968837 SLD 41R Sheldon St. U:41R Billerica, MA  5 room, 3 bed, 1 bath Half-Duplex 78 $189,900   $178,000
  70970140 SLD 396 Boston Road U:#402 Billerica, MA  5 room, 2 bed, 1 bath Townhouse 216 $234,500   $220,000
  71009897 SLD 149 Baldwin Road U:149 Billerica, MA  5 room, 3 bed, 1 bath Townhouse 17 $234,900   $234,000
  71018228 SLD 41 Boston Rd. U:225 Billerica, MA : North Billerica   4 room, 2 bed, 1.5 bath Townhouse 21 $243,900   $246,900
  70818508 SLD 41 BOSTON ROAD U:194 Billerica, MA  4 room, 2 bed, 1.5 bath Townhouse 372 $249,900   $244,900
  71042487 SLD 41 Boston U:133 Billerica, MA  4 room, 2 bed, 1.5 bath Townhouse 238 $250,000   $251,000
  70746573 SLD 41 Boston Road U:175 Billerica, MA  4 room, 2 bed, 1.5 bath Townhouse 552 $254,900   $254,900
  70712038 SLD 159 ALLEN ROAD U:29 Billerica, MA  4 room, 2 bed, 2 bath Rowhouse 642 $289,900   $280,000
  71022200 SLD 159 Allen Road U:37 Billerica, MA  4 room, 2 bed, 2 bath Townhouse 62 $329,900   $334,600
  71022214 SLD 159 ALLEN RD. U:42 Billerica, MA  4 room, 2 bed, 2 bath Townhouse 0 $334,900   $325,000
  70998858 SLD 117 Pinehurst Ave U:117 Billerica, MA  7 room, 3 bed, 2.5 bath Detached 42 $399,900   $375,000
  Condominium Listings: 25     Average List Price: $191,722     Average Sale Price: $186,114     Average Market Time: 134.24     Average List Price per Square Foot: $201

Multi-Family Listings
  MLS # Status  Address Town Description DOM List Price Sale Price
  71026640 SLD 52-54 Wilson St Billerica, MA : North Billerica   2 unit, 11 total room, 5 total bedroom Duplex 4 $229,900   $229,900
  70972540 SLD 1-3 Rosa Circle Billerica, MA  2 unit, 10 total room, 6 total bedroom 2 Family 102 $349,000   $332,500
  Multi-Family Listings: 2     Average List Price: $289,450     Average Sale Price: $281,200     Average Market Time: 53.00
Home  |  Our Listings  |  Distressed Properties  |  Buyer Services  |  Massachusetts  |  About Exit Realty   |  Tewksbury MA Real Estate  |  Andover MA Real Estate   |  Tewksbury MA Condos  |  Andover Condos  |  Lowell MA Real Estate  |  Lowell MA Condos  |  Billerica MA Real Estate  |  Billerica MA Condos  |  about Wilmington MA  |  FREE MOVE!!  |  Home Buying Tax Credit  |  Search All Listings  |  Condominium Buyers Guide  |  Pre-foreclosure What are my options to Foreclosure  |  Sell Your Home in 90 days  |  10 Deadly Home Buying Pitfalls to Avoid  |  Secret Foreclosure List  |  Billerica MA Homes and Real Estate for Sale  |  Lowell MA Condos  Carigslist  |  Brians Craiglsist Sign  |  more on MA Short Sales  |  Search MA Homes and Real Estate for Sale

Contact Me  |  Seach the MA MLS  |  Get My Homes Value  |  Short Sales MA & NH
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2004-2012 EXIT Group-One Real Estate