Boston Metro North Real Estate-Merrimack Valley
Kevin  Vitali
Your Property. My Values.

Sold Real Estate Information and Statistics for Wilmington MA


Review the recent Homes that have sold in Wilmington MA.

Wilmington MA Sold Statistics- Median Single Family Home Price, Number of Homes Sold, Original List Price to Sold Price, Average Days on Market

Number of Homes Sold- Shows us the trend of the number of homes sold per quarter.  As inventory dries up in a down real estate market, it could signify and change in the market.  Less inventory creates competition among buyers.

Original List to Sold Price- As the original list price to the eventual sold price trends down it shows a slowing real estate market.  2005's peak market show homes selling very close to the original asking price.

Median Home Price- As median home price drops we can expect a slowing real estate market.  Look for a flattening to signify a change in the upcoming market.

Average Days on Market- As the real estate market slows the houing inventory climbs.  If a steadying of the trend line flattens out we may be ssing a change in the upcoming market.

 

 

 

72 Listings   
Single Family Listings
  MLS # Status  Address Town Description DOM List Price Sale Price
  71055015 SLD 749 Woburn St. Wilmington, MA  5 room, 2 bed, 1 bath Cottage 10 $134,900   $165,000
  70847952 SLD 47 Marion St Wilmington, MA  6 room, 3 bed, 1 bath Cape 318 $160,000   $177,000
  70953525 SLD 8 King St Wilmington, MA  6 room, 3 bed, 1 full, 2 half bath Other (See Remarks) 94 $179,900   $160,000
  71049097 SLD 15 Strout Ave Wilmington, MA  6 room, 3 bed, 1 bath Cape 13 $185,000   $211,000
  70940326 SLD 181 Taft Road Wilmington, MA  8 room, 4 bed, 1.5 bath Colonial 1 $189,900   $195,000
  70949563 SLD 1 Ivy Court Wilmington, MA  6 room, 4 bed, 1 bath Cape 51 $199,900   $199,900
  70931210 SLD 10 Jones Ave Wilmington, MA  5 room, 2 bed, 1 bath Colonial 164 $219,900   $180,000
  71030573 SLD 669 Main St Wilmington, MA  8 room, 3 bed, 1.5 bath Colonial 27 $224,900   $241,000
  70854752 SLD 31 High St Wilmington, MA  10 room, 4 bed, 3.5 bath Antique 378 $250,000   $185,000
  70951634 SLD 4901 Pouliot Place Wilmington, MA  7 room, 3 bed, 1.5 bath Colonial 28 $256,400   $263,500
  71016867 SLD 301 Pouliot Pl Wilmington, MA  5 room, 3 bed, 1.5 bath Colonial 88 $256,900   $245,000
  71034278 SLD 16 McDonald Road Wilmington, MA : North Wilmington   5 room, 3 bed, 1 bath Ranch 49 $259,900   $249,000
  70886814 SLD 2 Pinewood Rd Wilmington, MA  5 room, 3 bed, 1 bath Ranch 289 $269,900   $261,000
  71001859 SLD 202 Lords Court Wilmington, MA  7 room, 4 bed, 1.5 bath Colonial 73 $275,000   $265,000
  70905689 SLD 2 Harnden St. Wilmington, MA  7 room, 4 bed, 1 full, 2 half bath Split Entry 206 $279,000   $260,000
  71003066 SLD 63 Adams St Wilmington, MA  5 room, 3 bed, 1 bath Ranch 24 $279,900   $287,500
  70993509 SLD 6501 Pouliot Pl Wilmington, MA  7 room, 3 bed, 1.5 bath Colonial 37 $279,900   $275,000
  71009141 SLD 139 Nichols St Wilmington, MA  7 room, 4 bed, 2 bath Colonial 26 $288,900   $275,000
  70983749 SLD 1101 Lords Court Wilmington, MA  5 room, 3 bed, 1.5 bath Colonial 27 $289,900   $278,000
  70980125 SLD 207 Chestnut St Wilmington, MA  9 room, 4 bed, 1.5 bath Colonial 167 $299,900   $220,000
  70823057 SLD 199 Wildwood St Wilmington, MA  7 room, 3 bed, 2 bath Colonial 225 $299,900   $289,195
  71000115 SLD 80 A Salem Street Wilmington, MA  6 room, 3 bed, 1 bath Cape 136 $299,900   $287,500
  71051943 SLD 43 Roosevelt Rd Wilmington, MA  6 room, 3 bed, 1 bath Split Entry 35 $299,900   $312,000
  70970123 SLD 11 Hopkins Street Wilmington, MA  7 room, 3 bed, 1 bath Ranch 115 $309,900   $302,500
  70973873 SLD 15 Main Street Wilmington, MA  6 room, 3 bed, 2 bath Cape 96 $309,900   $297,000
  71025646 SLD 10 Frederick Dr Wilmington, MA  6 room, 3 bed, 1.5 bath Raised Ranch 142 $324,900   $270,000
  70803324 SLD 154 Main Street Wilmington, MA  7 room, 4 bed, 2 bath Bungalow 441 $324,999   $317,000
  70943417 SLD 23 Beacon Street Wilmington, MA  8 room, 4 bed, 1.5 bath Colonial 65 $329,900   $320,000
  71029392 SLD 13 Moore St Wilmington, MA  5 room, 3 bed, 1.5 bath Ranch 71 $329,900   $325,000
  71025644 SLD 6 Allston Ave Wilmington, MA  6 room, 3 bed, 1 bath Raised Ranch 151 $329,900   $320,000
  71029452 SLD 40 Hobson Ave Wilmington, MA  6 room, 3 bed, 1 bath Ranch 22 $334,900   $327,000
  71022395 SLD 9 Kilby Wilmington, MA  6 room, 3 bed, 2 bath Split Entry 38 $344,900   $335,000
  71044399 SLD 3 Faulkner Ave Wilmington, MA  8 room, 3 bed, 1.5 bath Colonial 27 $349,500   $340,000
  71029154 SLD 21 Jones Ave Wilmington, MA  7 room, 4 bed, 1.5 bath Cape 12 $349,900   $326,000
  70974584 SLD 3 Taft Rd Wilmington, MA  6 room, 3 bed, 2 bath Ranch 107 $349,900   $340,000
  70983053 SLD 158 Grove Avenue Wilmington, MA  6 room, 3 bed, 2 bath Cape 105 $349,900   $330,000
  71005658 SLD 34 Allen Park Dr Wilmington, MA  7 room, 4 bed, 2 bath Ranch 52 $350,000   $340,000
  70956420 SLD 56 Rhodes Street Wilmington, MA  5 room, 3 bed, 1.5 bath Colonial 61 $352,000   $342,500
  70948456 SLD 9 Concord St Wilmington, MA  5 room, 3 bed, 1 bath Ranch 223 $354,900   $310,000
  70964713 SLD 106 Woburn St Wilmington, MA  8 room, 4 bed, 3 bath Cape 46 $359,900   $360,000
  70990925 SLD 453 Shawsheen Avenue Wilmington, MA  8 room, 4 bed, 1.5 bath Colonial 82 $359,900   $345,000
  70906286 SLD 6 Fairview Avenue Wilmington, MA  7 room, 3 bed, 1 bath Ranch 192 $363,000   $335,000
  70893059 SLD 16 Washington Ave Wilmington, MA  5 room, 2 bed, 1 bath Colonial 177 $369,700   $395,000
  71029907 SLD 1 Brattle Street Wilmington, MA  5 room, 3 bed, 1.5 bath Colonial 56 $369,900   $360,000
  71020845 SLD 9 Clark Ter Wilmington, MA  9 room, 4 bed, 2 bath Colonial 74 $375,000   $370,000
  70993025 SLD 1 Jaques Lane Wilmington, MA  7 room, 4 bed, 2.5 bath Colonial 39 $379,900   $379,900
  71043421 SLD 30 Columbia St. Wilmington, MA  9 room, 4 bed, 2 bath Colonial 17 $379,900   $380,000
  70987370 SLD 4301 Pouliot Pl Wilmington, MA  9 room, 4 bed, 2 bath Cape 46 $379,900   $371,000
  70971060 SLD 7 Jacquith Road Wilmington, MA  8 room, 4 bed, 2 bath Split Entry 121 $394,900   $375,000
  70986079 SLD Lot 4 Jaques Lane Wilmington, MA  7 room, 3 bed, 2.5 bath Colonial 4 $419,900   $419,900
  71008619 SLD Lot 14 Jaques Lane Wilmington, MA  6 room, 3 bed, 2.5 bath Colonial 6 $419,900   $419,900
  71005189 SLD 1 Taft Road Wilmington, MA  7 room, 3 bed, 2.5 bath Colonial 93 $419,900   $419,900
  71016408 SLD 2 Dogwood Lane Wilmington, MA  6 room, 3 bed, 2.5 bath Colonial 65 $429,900   $425,000
  71017992 SLD Lot 5 Jaques Lane Wilmington, MA  6 room, 3 bed, 2.5 bath Colonial 162 $429,900   $427,500
  71054159 SLD 29 High Street Wilmington, MA : North Wilmington   7 room, 3 bed, 2.5 bath Colonial 17 $429,900   $430,251
  70924393 SLD Lot 5 Lexington St Wilmington, MA  7 room, 3 bed, 2.5 bath Colonial 223 $429,900   $418,500
  70984048 SLD 247 Woburn Street Wilmington, MA  10 room, 4 bed, 2.5 bath Garrison 14 $439,900   $435,000
  70946071 SLD 86 PARK ST LOT A Wilmington, MA  8 room, 3 bed, 2.5 bath Colonial 139 $449,900   $492,400
  71043315 SLD 9 Beverly Avenue Wilmington, MA  8 room, 4 bed, 2.5 bath Colonial 14 $449,900   $449,900
  71043280 SLD 33 High St Wilmington, MA : North Wilmington   5 room, 3 bed, 2.5 bath Raised Ranch 31 $464,900   $430,000
  70903629 SLD 36 Boutwell Street Wilmington, MA  9 room, 4 bed, 2.5 bath Colonial 159 $479,900   $452,000
  70995881 SLD 14 Swain Rd Wilmington, MA  10 room, 5 bed, 3.5 bath Colonial 43 $499,999   $475,000
  70975083 SLD 1 Van Etten Street Wilmington, MA  8 room, 4 bed, 2.5 bath Colonial 3 $500,000   $500,000
  71045305 SLD 15 Lawrence Ct Wilmington, MA  9 room, 4 bed, 2.5 bath Colonial 45 $519,900   $519,900
  70978054 SLD Lot 2 Marjorie Road Wilmington, MA  7 room, 3 bed, 2.5 bath Colonial 152 $539,900   $540,000
  70921135 SLD Lot 1 Marjorie Road Wilmington, MA  7 room, 3 bed, 2.5 bath Colonial 566 $559,900   $538,800
  70891452 SLD Lot Eight Sharon Wilmington, MA  9 room, 3 bed, 3 bath Colonial 243 $589,900   $537,090.70
  71025651 SLD 366 Chestnut St Wilmington, MA  11 room, 4 bed, 3.5 bath Colonial 160 $624,900   $615,000
  71025648 SLD 140 Marion Street Wilmington, MA  9 room, 4 bed, 2.5 bath Colonial 41 $639,900   $635,000
  70904795 SLD 10 Eleanor Drive Wilmington, MA  9 room, 4 bed, 2.5 bath Colonial 1414 $699,900   $670,000
  70986428 SLD 33 Mill Road Wilmington, MA  11 room, 4 bed, 2.5 bath Colonial 57 $769,900   $750,000
  Single Family Listings: 71     Average List Price: $366,408     Average Sale Price: $356,275     Average Market Time: 122.46

Condominium Listings
  MLS # Status  Address Town Description DOM List Price Sale Price
  70976541 SLD 10 Middlesex Ave U:19 Wilmington, MA  6 room, 2 bed, 3.5 bath Townhouse 184 $349,900   $341,000
  Condominium Listings: 1     Average List Price: $349,900     Average Sale Price: $341,000     Average Market Time: 184.00     Average List Price per Square Foot: $159

 

 


Whats My Wilmington Home Worth


Home  |  Our Listings  |  Distressed Properties  |  Search for Homes  |  Buyer Services  |  Massachusetts  |  About Exit Realty   |  About Me  |  Tewksbury MA Real Estate  |  Andover MA Real Estate   |  Tewksbury MA Condos  |  Andover Condos  |  Lowell MA Real Estate  |  Lowell MA Condos  |  Billerica MA Real Estate  |  Billerica MA Condos  |  My Blog  |  about Wilmington MA  |  Kendall  |  FSBO Documents  |  Massachusetts Rentals  |  FREE MOVE!!  |  Search NH MLS Listings  |  Home Buying Tax Credit  |  Search All Listings  |  Condominium Buyers Guide  |  Pre-foreclosure What are my options to Foreclosure  |  Sell Your Home in 90 days  |  10 Deadly Home Buying Pitfalls to Avoid  |  Dracut MA Condos for Sale  |  Secret Foreclosure List  |  Haverhill MA Condos for Sale- Washington Arllingto  |  Amesbury MA for Sale- 2 Claire Rd  |  Billerica MA Homes and Real Estate for Sale

Contact Me  |  Seach the MA MLS  |  Get My Homes Value  |  Short Sales MA & NH  |  more on MA Short Sales
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2004-2010 EXIT Group-One Real Estate